Shelter Reservation Rates

Rates reflect a 6 hour rental between 10 AM and park closing. Each additional hour + $11. All shelters offer alcohol permits for additional $28.

Some shelters have fireplaces (see shelters marked with +). For these shelters, a firewood supply is offered at the time of reservation: 1 bundle firewood + $7, 2 bundles firewood + $14.

Reserve a Shelter.

MetroPark Shelter Name Weekend Apr. 1 – Oct. 31 Weekend Nov. 1 – Mar. 31 Weekday Apr. 1 – Oct. 31 Weekday Nov. 1 – Mar. 31 Person Capacity Parking Alcohol permit + $25 Water Restrooms Electric
Carriage Hill Cedar Lake $73 $28 $61 $28 30 30 Yes Yes Vault No
Carriage Hill Redwing $73 $28 $61 $28 30 30 Yes Yes Within walking distance No
Eastwood Bluegrass $73 $28 $61 $28 28 28 Yes Yes Flush No
Eastwood Mad River $73 $28 $61 $28 30 30 Yes Yes Flush No
Eastwood River View $73 $28 $61 $28 30 30 Yes Yes Flush No
Eastwood Pioneer $73 $28 $61 $28 30 30 Yes Yes Flush No
Englewood Patty $152 $55 $121 $28 50 28 Yes Yes Flush No
Englewood Lawwill $73 $28 $61 $28 50 28 Yes Yes Flush No
Englewood Morgan $73 $28 $61 $28 50 28 Yes Yes Flush No
Englewood Thompson $44 $28 $33 $28 50 22 Yes No Portable No
Germantown Sunfish $44 $28 $33 $28 24 20 Yes Yes Vault No
Germantown Cottonwood $44 $28 $33 $28 35 30 Yes Yes Vault No
Germantown Goldfinch $44 $28 $33 $28 35 30 Yes Yes Vault No
Germantown Morning Glory $44 $28 $33 $28 35 30 Yes Yes Vault No
Germantown Whitetail $44 $28 $33 $28 40 16 Yes Yes Vault No
Hills & Dales Dogwood Pavilion $44 $28 $33 $28 15 9 Yes No None No
Hills & Dales Patterson $152 $55 $121 $28 40 10 Yes Yes Flush No
Hills & Dales Olmsted $152 $55 $121 $28 40 10 Yes Yes Flush No
Hills & Dales Twin Oak+ $44 $28 $33 $28 35 10 Yes Yes Portable No
Hills & Dales Adirondack $44 $28 $33 $28 20 4 Yes No None No
Hills & Dales Paw Paw+ $182 $83 $152 $55 100 35 Yes Yes Flush Yes
Huffman Redtail $44 $28 $33 $28 30 22 Yes No Vault No
Island Chestnut $73 $28 $61 $28 24 12 Yes Yes Flush No
Island Bald Cypress $152 $55 $121 $28 40 20 Yes Yes Flush Yes
Island Red Bud non-reservable non-reservable non-reservable non-reservable
Island Willow Wood $152 $55 $121 $28 40 20 Yes Yes Flush Yes
Island Stillwater $73 $28 $61 $28 50 28 Yes Yes Flush Yes
Possum Creek Farm $44 $28 $33 $28 20 31 Yes Yes Flush No
Possum Creek Hickory $44 $28 $33 $28 32 28 Yes Yes Vault No
Possum Creek Prairie Dock+ $152 $55 $121 $28 100 49 Yes Yes Vault & Flush Yes
Possum Creek Sycamore $152 $55 $121 $28 100 60 Yes Yes Flush Yes
Sugarcreek Trailside $44 $28 $33 $28 20 10 Yes Yes Vault & Flush No
Taylorsville Deer Trace $73 $28 $61 $28 30 30 Yes Yes Flush No
Taylorsville Raccoon Ridge $73 $28 $61 $28 40 30 Yes Yes Flush No
Taylorsville Blue Heron $44 $28 $33 $28 30 18 Yes No Portable No
Taylorsville Hackberry $44 $28 $33 $28 30 17 Yes No Portable No
Taylorsville Canal Cove $44 $28 $33 $28 30 20 Yes No Vault No
Taylorsville Hilltop $44 $28 $33 $28 30 24 Yes Yes Vault, some distance No
Taylorsville CCC+ $73 $28 $61 $28 50 24 Yes No Vault No
Taylorsville Red Fox Run $152 $55 $121 $28 125 43 Yes Yes Flush No
Twin Creek High View $44 $28 $33 $28 16 20 Yes No Portable No
Wesleyan Blue Jay $73 $28 $55 $28 40 20 Yes Yes Flush Yes
Wesleyan Pavilion $73 $28 $61 $28 60 20 Yes Yes Flush Yes

Stay Updated!

We Want Your Feedback!