Camping Permit Statement of Policies
Campsite Reservation Rates
Rates reflect 12 PM check-in and 12 PM check-out next day. Price per night for frontcountry campsites includes a supply of firewood (4 cubic feet). Additional smaller bundles are offered at the time of reservation: 1 bundle firewood + $7, 2 bundles firewood + $14. No fires are permitted in the backcountry campsites in order to protect their natural surroundings.
MetroPark | Campsite | Type of Camping | Weekend Apr. 1 – Oct. 31 | Weekend Nov. 1 – Mar. 31 | Weekday Apr. 1 – Oct. 31 | Weekday Nov. 1 – Mar. 31 | Tent Capacity | Person Capacity | Access to Drinking Water |
Eastwood |
Eastwood A | Trailside | $11 | $7 | $11 | $7 | 2 | 6 | Yes |
Englewood | Old National | Frontcountry | $55 | $39 | $39 | $24 | 20 | 60 | No |
Englewood | Patty Hollow | Frontcountry | $34 | $24 | $24 | $19 | 6 | 25 | No |
Englewood | Oak View | Frontcountry | $34 | $24 | $24 | $19 | 6 | 25 | No |
Englewood | Prairie View | Frontcountry | $34 | $24 | $24 | $19 | 6 | 25 | No |
Germantown | Shimps Hollow | Frontcountry | $55 | $39 | $39 | $24 | 15 | 60 | No |
Germantown | Old Mill | Frontcountry | $43 | $31 | $31 | $22 | 11 | 25 | No |
Germantown | Oak Ridge A | Backcountry | $11 | $7 | $11 | $7 | 2 | 6 | No |
Germantown | Oak Ridge B | Backcountry | $11 | $7 | $11 | $7 | 2 | 6 | No |
Germantown | Oak Ridge C | Backcountry | $11 | $7 | $11 | $7 | 2 | 6 | No |
Germantown | Cedar Ridge A | Backcountry | $11 | $7 | $11 | $7 | 2 | 6 | No |
Germantown | Cedar Ridge B | Backcountry | $11 | $7 | $11 | $7 | 2 | 6 | No |
Germantown | Cedar Ridge C | Backcountry | $11 | $7 | $11 | $7 | 2 | 6 | No |
Island | Island A | Trailside | $11 | $7 | $11 | $7 | 2 | 6 | Yes |
Possum Creek | Sugar Maple | Frontcountry | $55 | $39 | $39 | $24 | 20 | 100 | Yes |
Possum Creek | Black Cherry | Frontcountry | $55 | $39 | $39 | $24 | 15 | 60 | Yes |
Possum Creek | Buckeye | Frontcountry | $34 | $24 | $24 | $19 | 6 | 12 | Yes |
Possum Creek | Tulip Poplar | Frontcountry | $34 | $24 | $24 | $19 | 3 | 10 | Yes |
Possum Creek | Lakeview | Frontcountry | $34 | $24 | $24 | $19 | 3 | 8 | Yes |
Taylorsville |
Taylorsville A | Trailside | $11 | $7 | $11 | $7 | 2 | 6 | No |
Twin Creek | Pine Ridge A | Backcountry | $11 | $7 | $11 | $7 | 2 | 6 | No |
Twin Creek | Pine Ridge B | Backcountry | $11 | $7 | $11 | $7 | 2 | 6 | No |
Twin Creek | Pine Ridge C | Backcountry | $11 | $7 | $11 | $7 | 2 | 6 | No |
Twin Creek | Tecumseh | Frontcountry | $34 | $24 | $24 | $19 | 7 | 25 | No |
Twin Creek | Geronimo | Frontcountry | $34 | $22 | $22 | $19 | 7 | 25 | No |
Twin Creek | Little Turtle | Frontcountry | $43 | $31 | $31 | $22 | 10 | 35 | No |